<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Per Hour &#187; javascript</title>
	<atom:link href="http://miles-per-hour.com/category/code/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://miles-per-hour.com</link>
	<description>programming at the speed of 1011000.</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reading Backbone.js POST variables from PHP</title>
		<link>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/</link>
		<comments>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:55:37 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=329</guid>
		<description><![CDATA[For a recent project, I had to read POST variables sent from Backbone.js to PHP. Now is turns out Backbone.js does not simply send normal POST variables (retrievable from $_POST). Instead it sends a json object of the variables.

So simply querying the global $_POST object for the variables you are looking for will not work, PHP will say that the $_POST is empty.Enter "php://input" .]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First jQuery Plugin</title>
		<link>http://miles-per-hour.com/2009/03/26/my-first-jquery-plugin/</link>
		<comments>http://miles-per-hour.com/2009/03/26/my-first-jquery-plugin/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:07:57 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=187</guid>
		<description><![CDATA[I had a bit of free time over the last week, so I thought I would try my hand at creating a jQuery plugin.

I call it jQuery.fly

What it does is allows you to create some cool animation effects to any text elements on the page, it also has a few built in effect. Useful? not really, but maybe someone will like it.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/03/26/my-first-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to be OOP</title>
		<link>http://miles-per-hour.com/2009/02/12/when-to-be-oop/</link>
		<comments>http://miles-per-hour.com/2009/02/12/when-to-be-oop/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:28:36 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=130</guid>
		<description><![CDATA[The thing is most web programmers are not OOP programmers, the standard for the web has been to be a functional programmer (just writing functions) so a straight up web developer might not be very familiar with OOP programming. OOP programming (creating objects and classes) can be a great resource when writing complex applications. But when to be OOP? because there are times when it'll benefit you as a developer and times when it's just unnecessary overhead.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/02/12/when-to-be-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your framework</title>
		<link>http://miles-per-hour.com/2009/02/09/choose-your-framework/</link>
		<comments>http://miles-per-hour.com/2009/02/09/choose-your-framework/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:39:01 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=119</guid>
		<description><![CDATA[Gone are the days where you have to write extensive, ugly javascript code to manipulate page elements and DOM. Thanks to the development of some really great javascript frameworks  you can do more with less. The big three libraries are jQuery, Prototype (with or with-out script.tac.ulous) and mooTools. Each has its advantages and disadvantages. But just like shopping for a new car or deli sandwich, how do you know which one is right for you?]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/02/09/choose-your-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJAX file upload</title>
		<link>http://miles-per-hour.com/2009/02/05/ajax-file-upload/</link>
		<comments>http://miles-per-hour.com/2009/02/05/ajax-file-upload/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:23:57 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=105</guid>
		<description><![CDATA[Basically a full blown AJAX file upload is not possible, but we can get the feel and effect using a hidden Iframe. I would get a 'permission denied' error when trying to retrieve the content of the Iframe (becuase of security restrictions).  So I needed a work around for that.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/02/05/ajax-file-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone Slide Effect</title>
		<link>http://miles-per-hour.com/2009/01/30/iphone-slide-effect/</link>
		<comments>http://miles-per-hour.com/2009/01/30/iphone-slide-effect/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:16:54 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=65</guid>
		<description><![CDATA[One of the cool (in my opinion) stand-out effects of the iphone is the way in which it switches between windows within the same application. The windows slide to the left when going forward), and slide to the right when going back.  This was an effect I wanted to emulate with my Iphone app Points [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/01/30/iphone-slide-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

