<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Per Hour &#187; PHP</title>
	<atom:link href="http://miles-per-hour.com/category/code/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://miles-per-hour.com</link>
	<description>programming at the speed of 1011000.</description>
	<lastBuildDate>Tue, 20 Mar 2012 18:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tame the Burrito: the 5 layers of drupal</title>
		<link>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/</link>
		<comments>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:51:43 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=343</guid>
		<description><![CDATA[My first session of Drupalcon run by Jeff Eaton,  sadly was stripped of all burrito analogies. But, lucky it was not stripped of great information about how the &#8220;Drupal Stack&#8221; is layered. Along with his overview of the five layers of Drupal, Jeff covered some practices to follow to make sure any development you do towards a [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the mouth of Dries: my recap of the drupalcon keynote</title>
		<link>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/</link>
		<comments>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:40:23 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=339</guid>
		<description><![CDATA[All this week I am in Denver attending the 2012 Drupalcon, and I am doing my best to blog about all that I learn.  The core of drupal is of course the open source of knowledge. To start things off Dries (he who invented Drupal) gave his annual keynote, with a focus this year on [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Backbone.js POST variables from PHP</title>
		<link>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/</link>
		<comments>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:55:37 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=329</guid>
		<description><![CDATA[For a recent project, I had to read POST variables sent from Backbone.js to PHP. Now is turns out Backbone.js does not simply send normal POST variables (retrievable from $_POST). Instead it sends a json object of the variables.

So simply querying the global $_POST object for the variables you are looking for will not work, PHP will say that the $_POST is empty.Enter "php://input" .]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal like templating for your wordpress plugin</title>
		<link>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/</link>
		<comments>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:45:19 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=319</guid>
		<description><![CDATA[How to recreate the contemplating engine in Wordpress for use in plugin development. to make plugin output more flexible and customizable.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Stumble: a breakdown</title>
		<link>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/</link>
		<comments>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:27:42 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=284</guid>
		<description><![CDATA[So my last post, I mostly went through the process of how Drunken Stumble was built and competing in the boston hack day challenge.  So I thought I would follow up with  a more in depth post about Drunken Stumble itself.
]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics and Readability</title>
		<link>http://miles-per-hour.com/2010/12/01/semantics-and-readability/</link>
		<comments>http://miles-per-hour.com/2010/12/01/semantics-and-readability/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:04:34 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=253</guid>
		<description><![CDATA[When you write code there are to overlying important aspects to remember. First being that your code is semantically correct (else it wont work, duh) and readability. As in the ability for your code to be read and understood by other developers and yourself in the future (you WILL forget how your code works, trust me).]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2010/12/01/semantics-and-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Drupal Module</title>
		<link>http://miles-per-hour.com/2009/05/06/my-first-drupal-module/</link>
		<comments>http://miles-per-hour.com/2009/05/06/my-first-drupal-module/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:46:55 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Callouts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=219</guid>
		<description><![CDATA[I now have my first (hopefully of many) official Drupal module available for download on the Drupal website.Callouts creates a way to display multiple blocks that are related by taxonomy terms. After you place the module into a region on your site, when a user goes to a page any callout blocks (callout is a new content type) with the same taxonomy terms as that page will be displayed in the region. ]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/05/06/my-first-drupal-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working hard</title>
		<link>http://miles-per-hour.com/2009/03/10/working-hard/</link>
		<comments>http://miles-per-hour.com/2009/03/10/working-hard/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:56:34 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/2009/03/10/working-hard/</guid>
		<description><![CDATA[Sorry for the lack of updates, I&#8217;ve been quite busy at my job (doing some major web development stuff). I&#8217;m going to try to post later this week about a PHP calendar/date class I&#8217;ve been building in my freetime (initial tests are showing that for some instances it&#8217;ll be up to 4x faster then the [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/03/10/working-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itunes like progress/capcity bar</title>
		<link>http://miles-per-hour.com/2009/02/23/itunes-like-progresscapcity-bar/</link>
		<comments>http://miles-per-hour.com/2009/02/23/itunes-like-progresscapcity-bar/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:33:13 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[capacity bar]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[progress bar]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=156</guid>
		<description><![CDATA[Back in December I was working on a project that needed to show progress bars.  They progress bars had to show the progress of multiple items, and it was explained to me that they should resemble the percentage bars in iTunes that show how full your ipod / iphone. Not a problem I thought to myself, all I needed was a few images and the eve useful PHP GD library .  If you've never used the PHP GD library before, a brief overview:  It's a graphics library that allows you to create dynamic graphics.  (Told you it was brief).]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/02/23/itunes-like-progresscapcity-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to be OOP</title>
		<link>http://miles-per-hour.com/2009/02/12/when-to-be-oop/</link>
		<comments>http://miles-per-hour.com/2009/02/12/when-to-be-oop/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:28:36 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://mike-miles.com/blog/?p=130</guid>
		<description><![CDATA[The thing is most web programmers are not OOP programmers, the standard for the web has been to be a functional programmer (just writing functions) so a straight up web developer might not be very familiar with OOP programming. OOP programming (creating objects and classes) can be a great resource when writing complex applications. But when to be OOP? because there are times when it'll benefit you as a developer and times when it's just unnecessary overhead.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/02/12/when-to-be-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

