<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Per Hour</title>
	<atom:link href="http://miles-per-hour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miles-per-hour.com</link>
	<description>programming at the speed of 1011000.</description>
	<lastBuildDate>Tue, 20 Mar 2012 18:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tame the Burrito: the 5 layers of drupal</title>
		<link>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/</link>
		<comments>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:51:43 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=343</guid>
		<description><![CDATA[My first session of Drupalcon run by Jeff Eaton,  sadly was stripped of all burrito analogies. But, lucky it was not stripped of great information about how the &#8220;Drupal Stack&#8221; is layered. Along with his overview of the five layers of Drupal, Jeff covered some practices to follow to make sure any development you do towards a [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2012/03/20/tame-the-burrito-the-5-layers-of-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the mouth of Dries: my recap of the drupalcon keynote</title>
		<link>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/</link>
		<comments>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:40:23 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=339</guid>
		<description><![CDATA[All this week I am in Denver attending the 2012 Drupalcon, and I am doing my best to blog about all that I learn.  The core of drupal is of course the open source of knowledge. To start things off Dries (he who invented Drupal) gave his annual keynote, with a focus this year on [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2012/03/20/from-the-mouth-of-dries-my-recap-of-the-drupalcon-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Apps from Android App Market to Kindle Fire, no PC, no root required.</title>
		<link>http://miles-per-hour.com/2012/03/06/add-apps-from-android-app-market-to-kindle-fire-no-pc-no-root-required/</link>
		<comments>http://miles-per-hour.com/2012/03/06/add-apps-from-android-app-market-to-kindle-fire-no-pc-no-root-required/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:08:40 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=335</guid>
		<description><![CDATA[Armed with just an Android phone, Kindle Fire and a few apps I was able to come up with an easy to follow method for getting any android app from the app store to your Kindle Fire without needing PC or cables.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2012/03/06/add-apps-from-android-app-market-to-kindle-fire-no-pc-no-root-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Backbone.js POST variables from PHP</title>
		<link>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/</link>
		<comments>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:55:37 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=329</guid>
		<description><![CDATA[For a recent project, I had to read POST variables sent from Backbone.js to PHP. Now is turns out Backbone.js does not simply send normal POST variables (retrievable from $_POST). Instead it sends a json object of the variables.

So simply querying the global $_POST object for the variables you are looking for will not work, PHP will say that the $_POST is empty.Enter "php://input" .]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/12/05/reading-backbone-js-post-variables-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal like templating for your wordpress plugin</title>
		<link>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/</link>
		<comments>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:45:19 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=319</guid>
		<description><![CDATA[How to recreate the contemplating engine in Wordpress for use in plugin development. to make plugin output more flexible and customizable.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/10/19/drupal-like-templating-for-your-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Stumble: a breakdown</title>
		<link>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/</link>
		<comments>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:27:42 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=284</guid>
		<description><![CDATA[So my last post, I mostly went through the process of how Drunken Stumble was built and competing in the boston hack day challenge.  So I thought I would follow up with  a more in depth post about Drunken Stumble itself.
]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/03/02/drunken-stumble-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Stumble, a Drupal 7 Web App Built in a Weekend</title>
		<link>http://miles-per-hour.com/2011/03/01/drunken-stumble-a-drupal-7-web-app-built-in-a-weekend/</link>
		<comments>http://miles-per-hour.com/2011/03/01/drunken-stumble-a-drupal-7-web-app-built-in-a-weekend/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:11:59 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=266</guid>
		<description><![CDATA[This past weekend I took part in the Boston Hack Day Challenge; a weekend long event where teams of developers, designers and programming geeks formed teams and competed to build the best app in a single weekend. To quote the event description: It’s a weekend of hacking where you can think up ideas, pitch concepts [...]]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2011/03/01/drunken-stumble-a-drupal-7-web-app-built-in-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics and Readability</title>
		<link>http://miles-per-hour.com/2010/12/01/semantics-and-readability/</link>
		<comments>http://miles-per-hour.com/2010/12/01/semantics-and-readability/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:04:34 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=253</guid>
		<description><![CDATA[When you write code there are to overlying important aspects to remember. First being that your code is semantically correct (else it wont work, duh) and readability. As in the ability for your code to be read and understood by other developers and yourself in the future (you WILL forget how your code works, trust me).]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2010/12/01/semantics-and-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Labs: the Augmented Reality Business card</title>
		<link>http://miles-per-hour.com/2009/10/24/genuine-labs-the-augmented-reality-business-card/</link>
		<comments>http://miles-per-hour.com/2009/10/24/genuine-labs-the-augmented-reality-business-card/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:34:13 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Genuine interactive]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=247</guid>
		<description><![CDATA[I've said this before, and I'll say it again, I love my job and where I work (Genuine Interactive).  It's an environment that fosters hard work, creativity and great results.  It's also a place where the guys in charge have made it clear that everyone can chime in and express their ideas for projects.]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/10/24/genuine-labs-the-augmented-reality-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontCapture.com</title>
		<link>http://miles-per-hour.com/2009/09/28/fontcapture-com/</link>
		<comments>http://miles-per-hour.com/2009/09/28/fontcapture-com/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:21:33 +0000</pubDate>
		<dc:creator>mike@mike-miles.com</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://miles-per-hour.com/?p=244</guid>
		<description><![CDATA[So the other day I stumbled upon the website FontCapture (beta).  What this does is creates a font from your hand writing. 

It's a simple process.  You print out their template, fill in each character with your own hand, scan it, upload it and viola!]]></description>
		<wfw:commentRss>http://miles-per-hour.com/2009/09/28/fontcapture-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

